
10 Sparkling Crown
TaDa Gaming

TaDa Gaming · Released Jul 2026
TaDa Gaming is the studio behind Lucky Cerol 500, an online slot. TaDa Gaming released it in May 2026. TaDa Gaming rates its volatility as medium. TaDa Gaming puts the maximum win at 20,000x the bet. Gameplay elements listed by TaDa Gaming include multipliers, respins and wild symbols. Medium volatility sits between frequent small wins and rarer, larger ones. Only the figures TaDa Gaming publishes are shown here, and anything it does not state is left blank. Only play with money you can afford to lose, set limits in advance and take regular breaks.
18+ · Gamble responsibly · Affiliate link
Archive
| Player | Multi | Win |
|---|---|---|
1BEL*** (sign in to view profile) BC.GameOct 12, 2026 | 13.20x<1% of max | $1,361on $103 |
2BEL*** (sign in to view profile) BC.GameOct 12, 2026 | 8.90x<1% of max | $473on $53.15 |
3Win******** (sign in to view profile) BC.GameAug 12, 2026 | 12x<1% of max | $172on $14.32 |
4Kin****** (sign in to view profile) BC.GameAug 5, 2026 | 3.23x<1% of max | $148on $45.84 |
5Zod******** (sign in to view profile) BC.GameAug 17, 2026 | 48x<1% of max | $57on $1.19 |
| Player | Multi | Win |
|---|---|---|
1Zod******** (sign in to view profile) BC.GameAug 17, 2026 | 48x<1% of max | $57on $1.19 |
2Zod******** (sign in to view profile) BC.GameAug 17, 2026 | 30x<1% of max | $35on $1.18 |
3BEL*** (sign in to view profile) BC.GameOct 12, 2026 | 13.20x<1% of max | $1,361on $103 |
4Win******** (sign in to view profile) BC.GameAug 12, 2026 | 12x<1% of max | $172on $14.32 |
5BEL*** (sign in to view profile) BC.GameOct 12, 2026 | 8.90x<1% of max | $473on $53.15 |
SpinKeep win archive
Search the verified archive for this exact game, or submit a win for review and help keep its record history current.
More like this

TaDa Gaming


TaDa Gaming


TaDa Gaming

Landed a big hit on Lucky Cerol 500?
Submit it with a bet ID or replay link — verified wins join the public archive.